Bonjour à vous toutes et à tous
-
34 videos http://babette-laroulotteamoi.blogspot.com/2014/05/34-videos.html
10 anni fa
|
|||||||||||||
|
|
||||||||
|
Commodities | ||
---|---|---|
Crude Oil | 72.61 | -0.43% |
Natural Gas | 3.25 | -3.04% |
Gasoline | 2.10 | -0.89% |
Heating Oil | 2.43 | -1.37% |
Gold | 2853.30 | +0.68% |
Silver | 32.89 | +1.51% |
Copper | 4.34 | +1.12% |
2025.02.04 end-of-day | » Add to your site |
Nessun commento:
Posta un commento